Description
Item | Mode 2 EV Charger Cable (Adjustable current 16A) |
---|---|
Wall Side Plug | AU/NZ (8A, 10A, 15A),
UK (8A, 10A, 13A), EU (Schuko, Blue CEE, Red CEE, Max 16A), US (NEMA 5-15, 6-15, 6-20, L6-30, 10-30, 10-50, L14-30, L14-50) |
Rated Current | 6A/8A/10A/13A/16A (Optional) |
Rated Power | Max 3.6KW |
Operation Voltage | AC 100V-250V |
Rated Frequency | 50Hz/60Hz |
Leakage Protection | Type B RCD (Optional) |
Withstand Voltage | 2000V |
Contact Resistance | 0.5mΩ Max |
Termnial Temperature Rise | <50K |
Shell Material | ABS and PC Flame Retardant Grade UL94 V-0 |
Mechanical Life | No-Load Plug In / Pull Out > 10000 Times |
Operating Temperature | -25°C – +55°C |
Storage Temperature | -40°C – +80°C |
Protection Degree | IP67 |
EV Control Box Size | 200mm (L) X 93mm (W) X 51.5mm (H) |
Weight | 2.2KG |
OLED Display | Temperature, Charging Time, Actual Current, Actual Voltage, Actual Power, Capacity Charged, Preset Time |
Standard | IEC 62752, IEC 61851 |
Certification | TUV, CE Approved |
Protection | Over and under frequency protection,
Over current protection, Leakage current protection (restart recover), Over temperature protection, Overload protection (self-checking recover), Ground Protection and short circuit protection, Over voltage and under voltage protection, Lighting protection |
Reviews
There are no reviews yet.